Bridgwater Town and District Skittles League
  The home of Wednesday Night Skittles

Watermans Garage, Spaxton
01278 671254

Kev Parsons Electrical
07765 887470

Globe Inn, North Petherton
01278 662999

Bird in Hand, Bridgwater
01278 451532

37 Club, Puriton
01278 685190

TJS Garden & Ground Maintenance
07853 261531

         
 
  •   Division One    
  •   Division Two    
  •   Division Three  
  •   Division Four   
  •   Division Five   
Team Played Away Win Home Win Drawn Lost Points
Hazelnuts  21 6 10 0 5 38
B & A’s 22 4 12 0 6 36
Googlies 21 5 8 0 8 31
Lambs  21 4 8 0 9 28
Wembdon Crickets 21 5 6 0 10 27
Zak's Boys 21 4 6 0 11 24
Athelney 21 3 7 0 11 23
Halfway Boys  21 3 6 1 11 22
Naps B 21 3 6 0 12 21
Slew Ways 21 1 8 1 11 20
Naps A 22 4 3 0 15 18
Doorknockers 21 2 5 1 13 17
Generators 22 2 5 1 14 17


  Watermans Garage, Spaxton sponsors of Wedneday League Skittles.  
Up-dated on - 16 March, 2024
Team Played Away Win Home Win Drawn Lost Points
Zulus 21 8 9 0 4 42
Shy Ted's 21 7 6 0 8 33
Alley are you OK? 21 6 7 0 8 32
Magpies 22 4 9 1 8 31
Travellers 21 5 7 0 9 29
Jack’s Boys 20 4 8 0 8 28
Durleigh Wanderers 21 5 6 1 9 28
The New Market 21 4 7 0 10 26
Young Lambs  22 4 6 0 12 24
Odds and Sods 21 3 5 0 13 19
Lynchers 21 3 3 0 15 15
Young Flags  21 1 5 0 15 13
Breakaways 21 2 2 0 17 10


  Watermans Garage, Spaxton sponsors of Wedneday League Skittles.  
Up-dated on - 16 March, 2024
Team Played Away Win Home Win Drawn Lost Points
Pethy Boys 21 5 11 0 5 37
Harvest Moon 21 7 7 0 7 35
Rams 21 7 4 0 10 29
Wanderers 21 6 5 0 10 28
Knowle Inn 22 5 6 0 11 27
Crazy Bunch 21 5 5 0 11 25
Livin' on a Spare 20 4 6 0 10 24
Country Boys 21 4 6 0 11 24
The Nine Spares 21 5 4 0 12 23
Grim Reapers 20 4 5 0 11 22
Boldys Army 20 4 4 0 12 20
Non Starters  20 3 5 0 12 19
Plainsmen 21 3 5 0 13 19


  Watermans Garage, Spaxton sponsors of Wedneday League Skittles.  
Up-dated on - 16 March, 2024
Team Played Away Win Home Win Drawn Lost Points
Coates Club 19 8 7 0 4 38
The Shack 19 7 8 0 4 37
Levellers 19 5 8 0 6 31
Sheila's Boys 19 4 7 0 8 26
TFL 20 3 7 1 9 24
Admirals 20 4 6 0 10 24
Rebels 19 3 6 0 10 21
Inglorious Bar Studs 19 4 2 1 12 17
Cobblers  20 3 3 1 13 16
Teadrinkers 19 2 3 1 13 13
Warriors  19 1 3 0 15 9
The Dukes of Hazards 20 1 3 0 16 9


  Watermans Garage, Spaxton sponsors of Wedneday League Skittles.  
Up-dated on - 16 March, 2024
 
Main Menu
Committee
Teams
Fixtues
League Tables
Match Results
Submit Results
Competitions
Rules
Home Page
FaceBook
 
 
 
         

Copyright © Bridgwater Town and District Skittles League 2009